CL-S631
Desktop printing with high, 300dpi performance
CL-S621 with 300dpi
Our desktop range is designed to provide simple, low-cost, high quality printing and the best-in-class CL-S631 offers the finest resolution, providing 300 dpi for the reproduction of logos, pictures and EAN-compliant barcodes. The CL-S631 is supplied as standard with Cross-Emulation™ technology with both Zebra® and Datamax® emulations, plus a range of connectivity options including USB, Ethernet and WiFi.
- Direct and thermal transfer printing
- Robust all-metal mechanism
- Easy media loading
Printing Technology | Thermal Transfer + Direct Thermal |
Resolution |
|
Print Speed (maximum) |
|
Print Width (maximum) | 4 inches (104 mm) |
Media Width (min to max) | 0.5 - 4.6 inches (12.5 - 118 mm) |
Media Thickness (min to max) | 63.5 to 254 µm |
Media Length (min to max) | 0.25 to 32 inches (6.35 to 812.8 mm) |
Roll Size (max), Core Size | Inside diameter 5 inches (125 mm) External diameter 8 inches (200mm) Core size 1 inch (25mm) |
Ribbon size | 2.9 inches (74mm) maximum outside diameter. 360 metres length. 1 inch (25mm) core |
Ribbon winding & type | Ink side in or out, switch selectable. Wax, Wax/Resin or Resin Type |
Ribbon system | ARCP™ automatic ribbon tension adjustment |
Mechanism | Hi-Lift™ metal mechanism with wide opening head |
Media Sensor | Fully adjustable gap, notch and reflective black mark |
Main Interface | Triple interface USB and serial built-in plus interface card slot for optional card |
Optional interfaces |
|
Case | Hi-Open™ industrial ABS case with safe close |
Control panel | 4 buttons and 4 LEDs |
Flash (Non-Volatile Memory) | 4 MB total, 1 MB available for user |
RAM (standard Memory) | 16 MB total, 1 MB available for user |
Drivers and software | Free-of-charge on CD with printer, including support for various platforms |
Emulations (Languages) |
|
Size (W x D x H) and Weight |
|
Warranty | 2 years on printer. 6 months or 50 Kms printhead |
Accessories And Options
- Basic peeler
- Auto cutter
Operating Systems
- Windows 7 & 10
- Windows Server 2012, 2016 & 2019
- Linux and Mac OS/X
- Cross-Emulation™ - Automatically switch between Zebra® ZPL® and Datamax®
- BASIC Interpreter - for data stream processing
Applications
- Courier
- Healthcare
- Logistic / Transport
- Manufacturing